
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NZ Health and Wealth Report</title>
	<atom:link href="http://www.health-wealth.co.nz/home/feed" rel="self" type="application/rss+xml" />
	<link>http://www.health-wealth.co.nz/home</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 02:32:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Clenching Fists Can Improve Memory</title>
		<link>http://www.health-wealth.co.nz/home/headline-news/clenching-fists-can-improve-memory.html</link>
		<comments>http://www.health-wealth.co.nz/home/headline-news/clenching-fists-can-improve-memory.html#comments</comments>
		<pubDate>Mon, 06 May 2013 22:05:25 +0000</pubDate>
		<dc:creator>healthw</dc:creator>
				<category><![CDATA[Headline News]]></category>

		<guid isPermaLink="false">http://www.health-wealth.co.nz/home/?p=756</guid>
		<description><![CDATA[Memory can be improved simply by clenching the fists. US psychologists say clenching the right hand for 90 seconds helps in memory formation, while ...]]></description>
		<wfw:commentRss>http://www.health-wealth.co.nz/home/headline-news/clenching-fists-can-improve-memory.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office Kitchen Hygiene Questionable At Best</title>
		<link>http://www.health-wealth.co.nz/home/headline-news/office-kitchen-hygiene-questionable-at-best.html</link>
		<comments>http://www.health-wealth.co.nz/home/headline-news/office-kitchen-hygiene-questionable-at-best.html#comments</comments>
		<pubDate>Mon, 06 May 2013 22:04:51 +0000</pubDate>
		<dc:creator>healthw</dc:creator>
				<category><![CDATA[Headline News]]></category>

		<guid isPermaLink="false">http://www.health-wealth.co.nz/home/?p=754</guid>
		<description><![CDATA[A British study has found half of office kitchen surfaces are contaminated with dangerous levels of coliforms – bacteria in faeces.
]]></description>
		<wfw:commentRss>http://www.health-wealth.co.nz/home/headline-news/office-kitchen-hygiene-questionable-at-best.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A2 Corp Moves Into Chinese Infant Formula Market</title>
		<link>http://www.health-wealth.co.nz/home/headline-news/a2-corp-moves-into-chinese-infant-formula-market.html</link>
		<comments>http://www.health-wealth.co.nz/home/headline-news/a2-corp-moves-into-chinese-infant-formula-market.html#comments</comments>
		<pubDate>Mon, 06 May 2013 22:04:33 +0000</pubDate>
		<dc:creator>healthw</dc:creator>
				<category><![CDATA[Headline News]]></category>

		<guid isPermaLink="false">http://www.health-wealth.co.nz/home/?p=752</guid>
		<description><![CDATA[A2 Corp, which markets milk products with a protein variant claimed to have health benefits, is tapping into the lucrative international demand for NZ-made ...]]></description>
		<wfw:commentRss>http://www.health-wealth.co.nz/home/headline-news/a2-corp-moves-into-chinese-infant-formula-market.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Menu Data Could Help In Dieting</title>
		<link>http://www.health-wealth.co.nz/home/headline-news/new-menu-data-could-help-in-dieting.html</link>
		<comments>http://www.health-wealth.co.nz/home/headline-news/new-menu-data-could-help-in-dieting.html#comments</comments>
		<pubDate>Mon, 06 May 2013 22:04:19 +0000</pubDate>
		<dc:creator>healthw</dc:creator>
				<category><![CDATA[Headline News]]></category>

		<guid isPermaLink="false">http://www.health-wealth.co.nz/home/?p=750</guid>
		<description><![CDATA[US scientists say having menus displaying the exercise needed to burn calories in meals can help people consume less. They say diners given this ...]]></description>
		<wfw:commentRss>http://www.health-wealth.co.nz/home/headline-news/new-menu-data-could-help-in-dieting.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post-Op Complications Mainly After Discharge</title>
		<link>http://www.health-wealth.co.nz/home/free-articles/post-op-complications-mainly-after-discharge.html</link>
		<comments>http://www.health-wealth.co.nz/home/free-articles/post-op-complications-mainly-after-discharge.html#comments</comments>
		<pubDate>Tue, 04 Dec 2012 21:21:05 +0000</pubDate>
		<dc:creator>healthw</dc:creator>
				<category><![CDATA[Free Articles]]></category>

		<guid isPermaLink="false">http://www.health-wealth.co.nz/home/?p=747</guid>
		<description><![CDATA[A new US study has found that over 40% of complications after general surgery procedures arise after patients have been discharged, with three quarters ...]]></description>
		<wfw:commentRss>http://www.health-wealth.co.nz/home/free-articles/post-op-complications-mainly-after-discharge.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
